Karsten Creek Golf Club
Oklahoma State's Karsten Creek will host this year's NCAA regional competition.
Read MoreThe 2022 NCAA Women's Golf Championships are coming to Stillwater, May 9-11, 2022! Oklahoma State proudly welcomes the nation's best to the NCAA Women's Golf Championships Stillwater Regional at Karsten Creek Golf Club.
Free entry for spectators. Free spectator parking will be available along the Karsten Creek entry road.
Text NCAAgolf22 to 81411 to sign up for text alerts and updates including weather delays, tee time changes and more.
1st Tee | 10th Tee | |||
---|---|---|---|---|
8:00 | Individuals (3) | 8:00 | Individuals (3) | |
8:15 | Team 1 | 8:15 | Team 4 | |
8:30 | Team 2 | 8:30 | Team 5 | |
8:45 | Team 3 | 8:45 | Team 6 | |
9:00 | Team 7 | 9:00 | Team 10 | |
9:15 | Team 8 | 9:15 | Team 11 | |
9:30 | Team 9 | 9:30 | Team 12 |
1st Tee | 10th Tee | |||
---|---|---|---|---|
Seeds 1,2,3 | Seeds 4,5,6 | |||
8:00 | #5 | 8:00 | #5 | |
8:11 | #4 | 8:11 | #4 | |
8:22 | #3 | 8:22 | #3 | |
8:33 | #2 | 8:33 | #2 | |
8:44 | #1 | 8:44 | #1 | |
Seeds 7,8,9 | Seeds 10,11,12 | |||
8:55 | #5 | 8:55 | #5 | |
9:06 | #4 | 9:06 | #4 | |
9:17 | #3 | 9:17 | #3 | |
9:28 | #2 | 9:28 | #2 | |
9:39 | #1 | 9:39 | #1 | |
Individuals | Individuals | |||
9:50 | Individuals 1,2,3 | 9:50 | Individuals 4,5,6 |
Teams, players within teams, and individual competitors will be re-paired according to round one scores after the first round and by 36-hole cumulative scores after the second round.
Tee times may be adjusted for weather by the committee.
1st Tee | 10th Tee | |||
---|---|---|---|---|
Teams 4,5,6 | Teams 7,8,9 | |||
8:00 | #5 | 8:00 | #5 | |
8:11 | #4 | 8:11 | #4 | |
8:22 | #3 | 8:22 | #3 | |
8:33 | #2 | 8:33 | #2 | |
8:44 | #1 | 8:44 | #1 | |
Individuals | Individuals | |||
8:55 | Individuals 1,2,3 | 8:55 | Individuals 4,5,6 | |
Teams 1,2,3 | Teams 10,11,12 | |||
9:06 | #5 | 9:06 | #5 | |
9:17 | #4 | 9:17 | #4 | |
9:28 | #3 | 9:28 | #3 | |
9:39 | #2 | 9:39 | #2 | |
9:50 | #1 | 9:50 | #1 |
Teams, players within teams, and individual competitors will be re-paired according to round one scores after the first round and by 36-hole cumulative scores after the second round.
Tee times may be adjusted for weather by the committee.
1st Tee | 10th Tee | |||
---|---|---|---|---|
Teams 4,5,6 | Teams 7,8,9 | |||
8:00 | #5 | 8:00 | #5 | |
8:11 | #4 | 8:11 | #4 | |
8:22 | #3 | 8:22 | #3 | |
8:33 | #2 | 8:33 | #2 | |
8:44 | #1 | 8:44 | #1 | |
Individuals | Individuals | |||
8:55 | Individuals 1,2,3 | 8:55 | Individuals 4,5,6 | |
Teams 1,2,3 | Teams 10,11,12 | |||
9:06 | #5 | 9:06 | #5 | |
9:17 | #4 | 9:17 | #4 | |
9:28 | #3 | 9:28 | #3 | |
9:39 | #2 | 9:39 | #2 | |
9:50 | #1 | 9:50 | #1 |
Karsten Creek was built for the OSU golf teams, and its purpose is to aid in the recruitment and development of future OSU stars. It was designed by Tom Fazio and honored as the Best New Public Course for 1994 by Golf Digest Magazine. It stretches over 7,400 yards with SR1020 bent-grass greens and zoysia fairways. All of the holes were carved from the native oak trees surrounding Lake Louise.
The golf course's first college event was the Karsten Creek Collegiate in 1996, only two years after its opening. Karsten Creek then played host to the NCAA Central Regional in May of 2001 before serving as the host of the 2002 Ping/Golfweek Preview.
More recently, Karsten Creek once again hosted the NCAA Men's Golf Championships in 2011 and 2018, where thousands of spectators gathered to watch the best collegiate golfers in the country.
Oklahoma State's Karsten Creek will host this year's NCAA regional competition.
Read MoreFounded in 1890, Oklahoma State is home of the Cowboys and Cowgirls. The OSU campus is located in north-central Oklahoma in the city of Stillwater.
Read MoreMore information about the 2022 Women's Golf Championship from NCAA.com, the official site of the NCAA.
NCAA Golf